Grief at Eggmart(/home therandom)

Discussion in 'Grief Report' started by Hakalu, Sep 7, 2012.

Thread Status:
Not open for further replies.
  1. Hakalu

    Hakalu Member VIP

    What is your IGN?
    Hakalu

    Coordinates of the location (use /getpos to display the coordinates X,Y,Z)
    (4605,64,-2086)

    Is this on PvP or Peaceful side of the map?
    Peaceful

    What exactly got griefed? Please be specific.
    Cows and Pigs

    About how many blocks were broken/replaced?
    n/a

    Who did the griefing?
    I Believe it was

    Did you talk to the player who did the griefing?
    Got no clue..no blocks where broken. This specific farm is 100% sealed.

    What did they say?
    n/a

    Do you think they should be banned for this?
    I have no idea who it was.

    Did you include screen shots? (You must)
    [​IMG]

    Uploaded with ImageShack.us
    Please
    Do you need an admin to come and rollback the damage?

    Notes: I discovered this on September 4th but didnt file a report till now.
     
  2. DastardlyWhale

    DastardlyWhale Well-Known Member

    Greenhornet172 is banned for killing all the animals. An admin will replace the animals.
     
  3. pyro5050

    pyro5050 Active Member VIP

    how many animals were in there wasted? so i can spawn em up... :)
     
  4. DastardlyWhale

    DastardlyWhale Well-Known Member

    56639285 2012-09-04 12:24:43 greenhornet172 Mob Kill peaceful 4604.2,64,-2098.6 Cow
    56639290 2012-09-04 12:24:45 greenhornet172 Mob Kill peaceful 4606.4,64,-2099.9 Cow
    56639294 2012-09-04 12:24:49 greenhornet172 Mob Kill peaceful 4607.6,64,-2099.9 Cow
    56639296 2012-09-04 12:24:51 greenhornet172 Mob Kill peaceful 4609.5,64,-2099.6 Cow
    56639305 2012-09-04 12:24:54 greenhornet172 Mob Kill peaceful 4609.4,64,-2095.3 Cow
    56639315 2012-09-04 12:24:59 greenhornet172 Mob Kill peaceful 4605.6,64,-2095.6 Cow
    56639317 2012-09-04 12:25:00 greenhornet172 Mob Kill peaceful 4604.9,64,-2095.6 Cow
    56639347 2012-09-04 12:25:20 greenhornet172 Mob Kill peaceful 4600.7,64,-2094.1 Pig
    56639349 2012-09-04 12:25:23 greenhornet172 Mob Kill peaceful 4602.5,64,-2095.3 Pig
    56639356 2012-09-04 12:25:27 greenhornet172 Mob Kill peaceful 4601.1,64,-2099.9 Pig
    56639360 2012-09-04 12:25:29 greenhornet172 Mob Kill peaceful 4600.3,64,-2099.9 Pig
    56639365 2012-09-04 12:25:31 greenhornet172 Mob Kill peaceful 4598.5,64,-2099.9 Pig
    56639367 2012-09-04 12:25:32 greenhornet172 Mob Kill peaceful 4599.7,64,-2098.8 Pig
    56639371 2012-09-04 12:25:33 greenhornet172 Mob Kill peaceful 4598.1,64,-2096.5 Pig
    56639376 2012-09-04 12:25:36 greenhornet172 Mob Kill peaceful 4598.8,64,-2094.2 Pig

    7 entries of cows, and 8 entries of pigs.
     
Thread Status:
Not open for further replies.